Note there was only one Republican who both voted for DADT and the DREAM Act: Lisa Murkowski!
There were 52 Democrats (and Independents) who voted for both.
But the Hall of Shame is for the 5 Democratic Dream Killers who voted against the DREAM Act (Baucus, Hagan, Nelson, Pryor, Tester). Three of these Senators are up for re-election in 2012 (likely to be a harsh year for Senate Democrats) and I pledge to donate to their primary challengers.
Here's the roll call vote on the 55-41 cloture vote on the DREAM Act which FAILED.
YEAs ---55 | ||
Akaka (D-HI) Bayh (D-IN) Begich (D-AK) Bennet (D-CO) Bennett (R-UT) Bingaman (D-NM) Boxer (D-CA) Brown (D-OH) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Conrad (D-ND) Coons (D-DE) Dodd (D-CT) Dorgan (D-ND) Durbin (D-IL) Feingold (D-WI) Feinstein (D-CA) | Franken (D-MN) Gillibrand (D-NY) Harkin (D-IA) Inouye (D-HI) Johnson (D-SD) Kerry (D-MA) Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) Lincoln (D-AR) Lugar (R-IN) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) | Murkowski (R-AK) Murray (D-WA) Nelson (D-FL) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Shaheen (D-NH) Specter (D-PA) Stabenow (D-MI) Udall (D-CO) Udall (D-NM) Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
NAYs ---41 | ||
Alexander (R-TN) Barrasso (R-WY) Baucus (D-MT) Bond (R-MO) Brown (R-MA) Brownback (R-KS) Burr (R-NC) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Collins (R-ME) Corker (R-TN) Cornyn (R-TX) Crapo (R-ID) | DeMint (R-SC) Ensign (R-NV) Enzi (R-WY) Graham (R-SC) Grassley (R-IA) Hagan (D-NC) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Kirk (R-IL) Kyl (R-AZ) LeMieux (R-FL) McCain (R-AZ) | McConnell (R-KY) Nelson (D-NE) Risch (R-ID) Roberts (R-KS) Sessions (R-AL) Shelby (R-AL) Snowe (R-ME) Tester (D-MT) Thune (R-SD) Vitter (R-LA) Voinovich (R-OH) Wicker (R-MS) |
Not Voting - 4 | ||
Bunning (R-KY) | Hatch (R-UT) |
No comments:
Post a Comment